Tax-Lot Optimization
$204,713
+$4,314
$4,979
$11,255
Gains Breakdown
Short-Term Gains
$10,974Long-Term Gains
$4,594Harvestable Losses
$11,255Tax Loss Harvesting
Sell these positions to realize losses and offset gains.
BRK.B
58 shares @ $415.30
$-3,083
Short-termBRK.B
39 shares @ $420.05
$-2,258
Long-termMETA
59 shares @ $383.09
$-1,557
Short-termJPM
43 shares @ $203.98
$-1,341
Long-termAMZN
52 shares @ $170.53
$-891
Long-termApproaching Long-Term
These lots will qualify for long-term rates soon. Consider waiting.
No lots approaching long-term status.
Tax Lot Details
| Symbol | Shares | Cost Basis | Current Price | Purchase Date | Holding Period | Unrealized Gain | Tax Impact |
|---|---|---|---|---|---|---|---|
AAPL Apple Inc. | 24 | $176.38 | $178.50 | 8/22/2024 | Long-term | +$50.93 (+1.2%) | -$10.19 |
AAPL Apple Inc. | 58 | $128.09 | $178.50 | 2/16/2024 | Long-term | +$2923.60 (+39.4%) | -$584.72 |
AAPL Apple Inc. | 24 | $206.86 | $178.50 | 11/29/2025 | Short-term | $-680.57 (-13.7%) | +$125.90 |
MSFT Microsoft Corp. | 15 | $353.40 | $378.25 | 4/13/2024 | Long-term | +$372.72 (+7.0%) | -$74.54 |
MSFT Microsoft Corp. | 17 | $367.24 | $378.25 | 5/25/2025 | Short-term | +$187.25 (+3.0%) | -$69.28 |
MSFT Microsoft Corp. | 49 | $335.63 | $378.25 | 5/20/2025 | Short-term | +$2088.52 (+12.7%) | -$772.75 |
GOOGL Alphabet Inc. | 13 | $132.68 | $141.80 | 7/7/2025 | Short-term | +$118.60 (+6.9%) | -$43.88 |
GOOGL Alphabet Inc. | 41 | $153.74 | $141.80 | 12/15/2024 | Long-term | $-489.35 (-7.8%) | +$90.53 |
GOOGL Alphabet Inc. | 57 | $129.72 | $141.80 | 11/7/2025 | Short-term | +$688.81 (+9.3%) | -$254.86 |
AMZN Amazon.com Inc. | 50 | $141.68 | $153.40 | 12/30/2024 | Long-term | +$586.18 (+8.3%) | -$117.24 |
Tax-Efficient Rebalancing Settings
Sell lots with losses first to offset gains
Current Tax Rates Applied
Short-term gains:37%
Long-term gains:20%
NIIT (if applicable):3.8%
Tax Optimization Tips
- Harvest losses to offset up to $3,000 in ordinary income annually
- Wait 31 days before repurchasing to avoid wash sale rules
- Prioritize selling long-term lots to benefit from lower rates
- Consider donating appreciated securities to charity
Potential Tax Savings
Up to $2,761
By harvesting available losses this year